Application Scope:
Highway, Major Road, Secondary Road, Plaza, Park, Industry Zone, Residence Area etc.
Specification:
| Material | Aluminum |
| Condition Temperature | -20℃~50℃ |
| LED QTY | 112pcs |
| Beam Angle | 140 degree |
| LED Consumption | 112*1W |
| Lamp Consumption | 120W |
| Colour Rendering Index | 75RA |
| Input Voltage | AC110-265V |
| Work Frequency | 50-60HZ |
| Power Factor | ≥0.85 |
| Output Voltage | DC36V |
| Symbolize Color Temperature | 5500-6500K |
| Luminous Flux(LM) | 7500-8900 LM |
| Effective Illuminate Area | Pole Height=10M:30*10M Pole Height=12M:36*12M |
Downloads:
LED Streetlight catalog.pdf
Previous : Nothing
Next : DI-ST-28W LED Street Lights



