Application Scope:
Major Road, Secondary Road, Plaza, Park, Industry Zone, Residence Area etc.
Specification:
| Material | Aluminum |
| Condition Temperature | -20℃~50℃ |
| LED QTY | 56pcs |
| Beam Angle | 140 degree |
| LED Consumption | 56*1W |
| Lamp Consumption | 65W |
| Colour Rendering Index | 75RA |
| Input Voltage | AC110-265V |
| Work Frequency | 50-60HZ |
| Power Factor | ≥0.85 |
| Output Voltage | DC36V |
| Symbolize Color Temperature | 5500-6500K |
| Luminous Flux(LM) | 4000-4500 LM |
| Effective Illuminate Area | Pole Height=6M:18*6M Pole Height=8M:24*8M |
Downloads:
LED Streetlight catalog.pdf
Previous : LED Street Lights DI-ST-112W
Next : DI-ST-28W LED Street Lights



