DICOLOR Optoelectronics LED Fluorescent Light
LED Tube Lighting
Led Fluorescent Tube Light LED Fluorescent Tubes
Energy Saving Lamp
T8 Led Fluorescent Light LED Tubes
Fluorescent Lights LED Fluorescent lamps
LED Tube Lamp
| Place of Origin: China Guangdong | Correlated Color Temperature: 7000K |
| Usage: Replace fluorescent tube | Brand Name: Dicolor |
| Input Voltage: 220v | Material: PVC |
| Light: White | Shape: T8 |
| Lamp Holder: T8 | Lamp Holder/Base: T8 |
Terms of Payment: L/C,T/T 
Packaging: Standard Package
Detailed Product Description
Product Name: LED Replacement Tube Light (T8 Socket, 2400LM)
Model Number: T8/6W,T8/9W, T8/12W, T8/15W, T8/18W, T8/30W
Place of Origin: China
Product: LED Replacement Tubes (T8 Socket, 2400LM)
Features:
1) Working Voltage: 80-120VAC or 165-245VAC
2) Total: 120pcs super bright LEDs for 0.6 meter and 288pcs for 1.195 meters
3) Light output: 2400LM
4) Ambient Temperature: -40 ~ 60 degrees Celsius
5) Power Consumption: 15W
6) Diameter: 3cm, length: 120cm, 60cm, 89.6cm, 239.5cm
7) Can be directly placed in conventional T8 or T9 fluorescent brackets, remove ballast
and starter before replacement!
8) Color temperature: 3500-6800K
9) Solid-state, high shock / vibration resistant
10) Major reduction in power costs
11) No RF interference
12) Maintenance free, easy installation
13) Long lifetime 50, 000+ hrs (5+ years)
14) Low power consumption, high intensity
Applications:
Replacement for conventional fluorescent tubes
| Item No. | Equal to Conventional Lamp | LED Qty | Input Voltage | Input DC Voltage | Input Current |
| LED | (AC) | (DC) | |||
| T8/6W | 20W | 120 | AC85-265V | DC36-37.6V | AC30mA±10mA |
| T8/9W | 30W | 168 | AC85-265V | DC36-37.6V | AC42mA±10mA |
| T8/12W | 40W | 216 | AC85-265V | DC36-37.6V | AC58mA±10mA |
| T8/15W | above 40W | 240 | AC85-265V | DC36-37.6V | AC70mA±10mA |
| T8/18W | above 45W | 288 | AC85-265V | DC36-37.7V | AC79mA±10mA |
| T8/30W | above 50W | 432 | AC85-265V | DC36-37.7V | AC700mA±10mA |
| Luminous Flux (lm) | Short Current | Power Factor | Work Humidity | Colour rendering index | Power Consumption |
| 576-960 | 5mA | ≥0.85 | 95% | 84 Ra | 6.0-6.8W |
| 1008-1680 | 5mA | ≥0.85 | 95% | 84 Ra | 9.0-9.8W |
| 1296-2160 | 5mA | ≥0.85 | 95% | 84 Ra | 12-13.8W |
| 1440-2400 | 5mA | ≥0.85 | 95% | 84 Ra | 15-16.8W |
| 1728-2880 | <5mA | ≥0.85 | 95% | 84 Ra | 17-18.8W |
| 2592-4320 | <5mA | ≥0.85 | 95% | 84 Ra | 30-31.8W |
| Item No. | Color Temperature (±500K) | Work Temperature | Storage Temperature | Condition Temperature | ILLuminance (Lux) |
| T8/6W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥350 |
| T8/9W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥380 |
| T8/12W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥410 |
| T8/15W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥430 |
| T8/18W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥460 |
| T8/30W | 3500-6800K | 35-45 | -30+45 | -20+50 | ≥550 |
| Mcd(LED) | Work Frequency | Color Coordinates | Life Time | Dimension (without pins) | |
| LED | |||||
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 6W---584mm 30mm | |
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 9W---896mm 30mm | |
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 12W---1196mm 30mm | |
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 15W---1196mm 30mm | |
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 18W---1195mm/1495mm 30mm | |
| about 2500 | 50--60HZ | X0.18-0.19 Y0.19-0.27 | 50K-80K hours | 30W---2395mm 30mm | |
Next : Dicolor curtain led screen appareled HK G2000 garment city with eternal fashion show


